EN
This compact farm tractor is available in two popular models 254 and 504, both equipped with an enclosed cabin for comfortable and safe all day operation. The 254 model delivers 25 horsepower rated at 18.4 kilowatts, while the stronger 504 model delivers 50 horsepower rated at 36.8 kilowatts.
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
MODEL | COMPACT 254 with cabin | COMPACT 504 with cabin |
ENGINE | LD KM385 | LD KM495 |
HP | 25 | 50 |
RATER POWER | 18.4 | 36.8 |
LENGTH | 2900 | 2900 |
WIDTH | 1380 | 1380 |
HEIGHT | 1930 | 1930 |
FRONT WHEEL (TREAD) | 1100 | 1100 |
REAR WHEEL (TREAD) | 1100 | 1100 |
WHEEL BASE | 1820 | 1820 |
MINI GROUND CLEARANCE | 300mm | 300mm |
A/C | × | √ |
MODEL | 254 | 504 |
TYPE | 4 * 4 | 4 * 4 |
FUEL TYPE | ||
TIRES | 7.00-12 / 13.8-70-20 | 7.00-12 / 13.8-70-20 |
CLUTCH | ||
STEERING | hydraulic steer | hydraulic steer |
GEAR BOX | 8+2 | 8+2 |
SPLINE SIZE | ||
Fuel Consumption | ≤238 g/kW·h (theoretical value at full load on a test bench) | ≤242g/kW/h |
