EN
This CP404E compact 40HP 4wheel drive tractor delivers stable power output for diverse farm, garden, orchard and lawn maintenance work. It adopts LD4L23 vertical four cylinder water cooled four stroke diesel engine with rated power of 29.4kw and rated speed at 2400r per minute, which burns diesel fuel for reliable and fuel efficient daily operation. The whole machine structure weight reaches 1750kg, length to front ballast is 3300mm, width is 1560mm, height to exhaust vent is 1896mm. Its front and rear wheel tread both measure 1200mm, axle base is 1690mm, and minimum ground clearance is 300mm for good obstacle passing performance on uneven ground.
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
Model | CP404E | ||||
Length (to front ballast) | 3300 | ||||
Width | 1560 | ||||
Height (to the exhaust vent) | 1896 | ||||
Tread | Front Wheel | 1200 | |||
Rear Wheel | 1200 | ||||
Axle Base | 1690 | ||||
Min.Ground Clearance | 300 | ||||
Structure weight (kg) | 1750KG | ||||
Engine | Model | LD4L23 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Power(kw) | 29.4 | ||||
Rated speed (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires (Lawn Tire) | Front Wheel | 26*7.5-12 | |||
Rear Wheel | 11.2-20 | ||||
Clutch | Single-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Type | 8+2 shift | ||||
Suspension Type | 3-point links | ||||
PTO | Type and Rev | Semi-independent Type 720r/m or 540/760r/m | |||
Spline Size | I35 Rectangle Spline with 6 teeth | ||||
